| EEK | 1.0000000000 | AED | 3.1884000000 | ARS | 2.9468200000 | AUD | 11.9250000000 |
| AZN | 14.6429000000 | BGN | 8.0012700000 | BRL | 7.0565200000 | BYR | 0.0039022500 |
| CAD | 11.7288000000 | CHF | 12.4987000000 | CNY | 1.7768800000 | CZK | 0.6241860000 |
| DKK | 2.0991000000 | EGP | 2.0173400000 | EUR | 15.6466000000 | GBP | 18.1503000000 |
| GEL | 6.6019300000 | HKD | 1.5064300000 | HRK | 2.1189600000 | HUF | 0.0561258000 |
| IDR | 0.0012997400 | ILS | 3.3034300000 | INR | 0.2616320000 | ISK | 0.1017580000 |
| JPY | 0.1439890000 | KGS | 0.2486380000 | KRW | 0.0104471000 | KZT | 0.0794185000 |
| LTL | 4.5315700000 | LVL | 22.0436000000 | MAD | 1.4016700000 | MDL | 0.9642390000 |
| MXN | 0.9454790000 | MYR | 3.7978400000 | NOK | 2.0032800000 | NZD | 9.0734100000 |
| PLN | 3.9510300000 | RON | 3.6500600000 | RSD | 0.1481050000 | RUB | 0.3832460000 |
| SDR | 18.1055000000 | SEK | 1.7469300000 | SGD | 9.1261300000 | THB | 0.3899010000 |
| TND | 8.1408900000 | TRY | 7.5947000000 | TWD | 0.4018970000 | UAH | 1.4698000000 |
| USD | 11.7107000000 | UZS | 0.0071471000 | VEF | 2.7268000000 | XAU | 16503.5000000000 |
| XOF | 0.0237119000 | ZAR | 1.7592800000 | ||||
| Copyright © 1997 Institute of Baltic Studies | quote team |
Data represented on this page is for informational, educational and cultural use only. Administrators of this site are not responsible for damages what might be caused by mistakes or delays in data retrived from this site.